Official Enterprise Channel: We provide direct configuration services from the manufacturing source for the 2026 lineup. This ensures 100% genuine hardware with full warranty support for bulk and custom orders.
HP DesignJet T850 MFP 36-inch A0 Plotter Printer | Print, Copy, Scan CAD & Maps at 2400×1200 dpi
$5,590.00
The HP DesignJet T850 MFP is a high-speed 36-inch A0 multifunction plotter that prints, copies, and scans technical drawings and maps at 2400×1200 dpi resolution with automatic media handling for seamless workflow in engineering and architecture studios.
Equipped with HP Flex Tech ink cartridges in CMYK, the T850 MFP provides consistent, fade-resistant color fidelity and high-yield performance, ideal for high-volume architectural, engineering, and GIS printing with minimal maintenance and maximum reliability.
The HP DesignJet T850 MFP features a seamless roll paper feed system that supports continuous A0 printing with automatic media handling, minimizing downtime and maximizing productivity for large-format CAD and architectural projects.
With intelligent automatic paper tray switching, the HP T850 MFP dynamically selects the optimal media source based on job requirements, ensuring uninterrupted workflow and precise output for mixed-media environments in engineering and design studios.
Deliver crisp black-and-white line drawings and vibrant color CAD outputs with 2400×1200 dpi resolution — the HP DesignJet T850 MFP ensures technical accuracy and visual clarity for blueprints, maps, and presentation-grade renderings.
| Specification | Details | Value / Unit |
|---|---|---|
| Print speed | 25 sec/page on A1, 90 A1 prints per hour | sec/page |
| Print resolution | Up to 2400 x 1200 optimized dpi | dpi |
| Technology | HP Thermal Inkjet | — |
| Margins (Roll) | 5 x 5 x 5 x 5 mm | mm |
| Margins (Sheet) | 5 x 5 x 5 x 5 mm | mm |
| Ink types | Pigment-based (C, M, Y, mK) | — |
| Print Cartridges, Number | 4 (C, M, Y, mK) cartridges | — |
| Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) | pl |
| Print cartridge volume | 300 ml cartridge, 130 ml cartridge | ml |
| Printheads | 1 (C, M, Y, mK) | — |
| Printhead nozzles | 1376 per color; 5504 in total | — |
| Line accuracy | ±0.1% of specified vector length or ±0.2 mm (whichever greater) | — |
| Minimum line width | 0.02 mm (via raster driver) | mm |
| Max optical density | 15 L* min / 1.7 D | L*/D |
| Scan and Copy | ||
| Linear scan speed | Up to 3.81 cm/sec (color, 200 dpi), up to 11.43 cm/sec (grayscale, 200 dpi) | cm/sec |
| Scan resolution | Up to 600 dpi | dpi |
| Scan format | JPEG, PDF, TIFF | — |
| Scan destinations | Scan to email, network, USB; Scan to cloud, computer, mobile via HP app | — |
| Maximum scan width | 914 mm x 2.77 m | mm |
| Maximum scan length | 7 m | m |
| Technology | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed | — |
| Copier reduce/enlarge | 25 to 400% at 1% increment | % |
| Media | ||
| Applications | Banners; Line drawings; Maps; Posters; Presentations; Renderings; Signage | — |
| Handling | Sheet feed, roll feed, input tray (50 sheet capacity), media bin, automatic horizontal cutter | — |
| Maximum media width | 914 mm | mm |
| Media rolls | 1 | — |
| Roll size | 369 to 914 mm | mm |
| Maximum roll weight | 6.2 kg | kg |
| Maximum roll diameter | 100 mm | mm |
| Sheet size (Input tray) | 210 x 279 to 305 x 457 mm | mm |
| Sheet size (Manual feed) | 210 x 279 to 914 x 1676 mm | mm |
| Standard media sizes — Input tray | A4, A3 | — |
| Standard media sizes — Manual feed | A4, A3, A2, A1, A0 | — |
| Media Weight Recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) | g/m² |
| Media thickness (maximum) | Up to 0.3 mm | mm |
| Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte, backlit), photographic paper (ID satin, ID gloss), self-adhesive (matte/gloss, polypropylene gloss, removable fabric), banner (polypropylene matte, PVC banner), fine art material (canvas) | — |
| Embedded Controller | ||
| Memory | 2 GB | GB |
| Hard disk | None | — |
| Native print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 | — |
| Connectivity | ||
| Interfaces | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n | — |
| Printing paths | Wi-Fi Direct, remote printing, HP Click App, HP Click Driver for Windows 11, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, Chrome OS printing support, print from USB pen drive | — |
| Remote print enabled | Yes | — |
| One-click multi-size printing | Yes | — |
| Drivers | Raster driver for macOS and Windows, HP Click Driver for Windows 11, HP-GL/2 driver for Windows | — |
| Security Features | ||
| Security features | HP Secure Boot, Allowlisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, NTLM v2, HP Web JetAdmin, HP Security Manager, SIEM Integration, FIPS 140-2 (in transit) | — |
| Dimensions & Weight | ||
| Dimensions (Product) | 1407 x 701 x 967 mm | mm |
| Dimensions (Shipping) | 1575 x 570 x 650 mm | mm |
| Weight (Product) | 60 kg | kg |
| Weight (Shipping) | 83.5 kg | kg |
| Environmental | ||
| Operating temperature | 5 to 40°C | °C |
| Operating humidity | 20 to 80% RH | % RH |
| Operating altitude | Up to 3000 m | m |
| Storage temperature | -25 to 55°C | °C |
| Recycled plastic in printer | 37% | % |
| Acoustics | ||
| Sound pressure (Printing) | 42 dB(A) (operating), <16 dB(A) (idle) | dB(A) |
| Sound power (Printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) | dB(A) |
| Power | ||
| Consumption | 35 W (printing), <11 W (ready), <3.5 W (sleep), <0.1 W (off). Auto-scheduled printer on/off usage. | W |
| Requirements | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max | V/Hz/A |
Check more professional workstations: HP Printer
Contact us for a custom quote: Get Quote
For the HP T850 MFP Printer
Have any questions about the HP T850 MFP Printer?
Chat with us now or send an email to: [email protected]
Why Buy From Us
- Lowest Price Guarantee
We provide high-quality network hardware at competitive wholesale prices. - Genuine & Quality Assured
All products are original, brand new and factory-sealed. Every unit is fully tested by our H3CIE-certified engineers. - Free Professional Technical Support
Enjoy free expert support via phone, online chat, email, or remote login. - Money-Back Guarantee
We offer easy return and exchange services for all products purchased from us. - Flexible & Secure Payment & Shipping
Our website is verified by McAfee Secure and VeriSign Secured for safe transactions. Support Process: If your H3C product malfunctions, please contact our sales team to verify the issue.
Packaging Details
- For bulk orders: We use customized export-grade wooden pallets and crates for maximum product protection.
- For small-quantity large items: We apply professional waterproof packaging to ensure safe delivery and help customers save on shipping costs.
Payment Terms
We accept T/T payments in USD or RMB. A 50% deposit is required to arrange production and stock. The balance must be paid before shipment after you inspect the goods at our warehouse.
Warranty Policy
- Original new sealed enterprise hardware: 3-year warranty
- Original new sealed consumer devices: 1-year warranty
Shipping Methods
- In-Stock Items**: Shipped within 3 business days after order confirmation.
- Customized Orders**: Delivery lead time is approximately 30 days from the date of order placement and receipt of advance payment (Guangzhou, China warehouse).
We provide professional freight forwarding services to ensure product quality and cargo safety. You may also pick up goods directly at our warehouse.
| Brand | HP |
|---|---|
| Model | HP DesignJet T850 MFP |
| Size | 55.4 x 27.6 x 38.1 in |
| Type | Printer |







Reviews
There are no reviews yet.