Official Enterprise Channel: We provide direct configuration services from the manufacturing source for the 2026 lineup. This ensures 100% genuine hardware with full warranty support for bulk and custom orders.
Dell Precision 3680 Tower Workstation for 3D Design | T3680
$1,910.00 – $5,500.00Price range: $1,910.00 through $5,500.00
Equipped with 14th Gen Intel Core processors, up to 64GB DDR5 4800MT/s memory and dual M.2 NVMe slots, Dell Precision 3680 delivers fast response for CAD, 3D design and video production tasks.
Featuring 2.5G Ethernet, multiple high-speed USB ports and PCIe Gen 4 expansion slots, this tower workstation supports professional graphics cards and flexible peripheral connection.
Adopting a compact tower chassis with optimized low-noise cooling system, Dell Precision 3680 fits perfectly in offices, design studios and shared working environments.
Fully ISV-certified for mainstream design software, Dell Precision 3680 ensures stable and compatible operation for engineering, creative and multimedia professional workflows.
Custom Demo BOM Configuration
Full Technical Specifications | Dell Precision 3680 Tower Workstation
Dell Precision 3680 is a high-performance single-thread tower workstation with outstanding scalability, ISV certification and low-noise cooling. It is widely used for CAD, 3D modeling, video editing, multimedia creation and professional engineering workloads.
1. Basic Product Information
| Specification Item | Detailed Parameters |
|---|---|
| Product Form Factor | Scalable Tower Workstation (27.1L / 32L optional chassis) |
| Core Positioning | Entry to mid-range professional workstation for CAD, 3D design, video production |
| Key Advantages | Industry-leading single-thread performance, full ISV certification, tool-less upgrade design |
| Max Total Storage Capacity | Up to 28 TB |
2. 14th Gen Intel Core Processor Options
| Processor Model | Core/Thread, Cache, Power & Turbo Frequency |
|---|---|
| Intel Core i3-14100 | 4 cores / 8 threads, 12MB cache, 60W, up to 4.7GHz Turbo |
| Intel Core i5-14500 / i5-14600 | 14 cores / 20 threads, 24MB cache, 65W, up to 5.0GHz / 5.2GHz Turbo |
| Intel Core i7-14700 / i7-14700K vPro | 20 cores / 28 threads, 33MB cache, 65W / 125W, up to 5.4GHz / 5.6GHz Turbo |
| Intel Core i9-14900 / i9-14900K vPro | 24 cores / 32 threads, 36MB cache, 65W / 125W, up to 5.8GHz / 6.0GHz Turbo |
| vPro Platform Support | Optional Intel vPro for remote manageability and enterprise security |
3. DDR5 Memory System
| Memory Item | Technical Parameters |
|---|---|
| Memory Type | DDR5 Non-ECC UDIMM |
| Operating Speed | 4400 MT/s |
| Memory Slots | 4 x DIMM slots |
| Max Memory Capacity | Up to 128 GB (4 x 32GB) |
4. Storage Solutions & Controllers
| Storage Type | Specification & Protocol |
|---|---|
| M.2 NVMe SSD | PCIe Gen4 protocol, M.2 2230 / 2280 form factor, SED ready |
| 2.5-inch Drive Bay | SATA III protocol, support SSD / HDD |
| 3.5-inch Drive Bay | SATA III protocol, high-capacity mechanical hard drive support |
| RAID Technology | Intel Rapid Storage Technology (iRST), software RAID support |
5. Integrated & Discrete Graphics Options
| Graphics Model | Specifications & Application Scenarios |
|---|---|
| Intel UHD Integrated Graphics | For basic office and light design workloads |
| NVIDIA T600 / T1000 | Entry professional GPU for 2D CAD and simple 3D modeling |
| NVIDIA RTX 2000 Ada | 16GB GDDR6, for 3D design and video editing |
| NVIDIA RTX 4000 Ada | 20GB GDDR6, high-end 3D rendering and multimedia production |
| Max GPU Power | Up to 450W single professional graphics card, dual GPU optional |
6. PCIe Gen4 Expansion Slots
| Slot Quantity & Spec | Usage Description |
|---|---|
| Total PCIe Slots | 3 x PCIe Gen4 full-height slots |
| PCIe x16 Slot | For high-performance professional graphics cards |
| PCIe x4 / x1 Slots | For network adapters, storage cards and peripheral expansion |
7. Front, Rear & Internal I/O Ports
| Port Area | Full Port List & Protocol |
|---|---|
| Front Ports | USB 3.2 Gen1, Audio In / Out combo jack |
| Rear USB Ports | USB 2.0, USB 3.2 Gen1, USB 3.2 Gen2 |
| Video Output Ports | DisplayPort, HDMI; support 4K / 8K multi-monitor output |
| Network Ports | 1 x 1GbE Ethernet (IPv4/IPv6), Wi-Fi 6 / 6E, Bluetooth 5.3 |
| Other Rear Ports | Serial port, PS/2 port, Audio port |
8. Power Supply (PSU) Options
| PSU Model | Efficiency & Feature |
|---|---|
| 300W Power Supply | 80 Plus Platinum, for basic configuration |
| 500W Power Supply | 80 Plus Platinum, for mid-range graphics configuration |
| 1000W Power Supply | 80 Plus Platinum, for high-end dual GPU configuration |
9. Thermal & Cooling System
| Cooling Item | Description |
|---|---|
| Main Cooling Type | Full air cooling system |
| Cooler Options | Standard CPU cooler / Premium CPU cooler with VR heatsink |
| Chassis Airflow | Enhanced side panel ventilation, intelligent fan speed control |
| Noise Performance | Low-noise design for long-time office operation |
10. Chassis & Physical Specifications
| Physical Item | Parameters |
|---|---|
| Chassis Volume | 27.1L / 32L optional tower chassis |
| Maintenance Design | Tool-less chassis for easy component upgrade and maintenance |
11. Security & Protection Features
| Security Module | Supported Functions & Protocols |
|---|---|
| Trusted Platform Module | TPM 2.0 for hardware encryption and secure boot |
| Boot Security | UEFI Secure Boot, signed firmware protection |
| Physical Security | Chassis lock port to prevent unauthorized disassembly |
| vPro Security | Intel vPro remote security and device management |
12. ISV Software Certification
| Software Category | Certified Software List |
|---|---|
| CAD & 3D Design | Autodesk, SolidWorks, Siemens NX, Creo |
| Video & Multimedia | Adobe Premiere, After Effects, DaVinci Resolve |
| Engineering Software | Industrial simulation and finite element analysis software |
13. Supported Operating Systems
| OS Type | Supported Versions |
|---|---|
| Windows OS | Windows 10 Pro, Windows 11 Pro / Home (for Workstations) |
| Linux OS | Ubuntu 22.04 LTS and other mainstream Linux distributions |
14. Management & Optimization Tools
| Tool Name | Function Description |
|---|---|
| Dell Optimizer | Intelligent performance tuning, power and noise optimization |
| Dell SupportAssist | Hardware diagnosis, firmware update and fault alert |
| Dell Command | Monitor | Enterprise remote monitoring and asset management |
Check more professional workstations: DELL Workstations
Contact us for a custom quote: Get Quote
For the Dell Precision T3680 Tower Workstation
Have any questions about the Dell Precision T3680 Tower Workstation ?
Chat with us now or send an email to: [email protected]
Why Buy From Us
- Lowest Price Guarantee
We provide high-quality network hardware at competitive wholesale prices. - Genuine & Quality Assured
All products are original, brand new and factory-sealed. Every unit is fully tested by our H3CIE-certified engineers. - Free Professional Technical Support
Enjoy free expert support via phone, online chat, email, or remote login. - Money-Back Guarantee
We offer easy return and exchange services for all products purchased from us. - Flexible & Secure Payment & Shipping
Our website is verified by McAfee Secure and VeriSign Secured for safe transactions. Support Process: If your H3C product malfunctions, please contact our sales team to verify the issue.
Packaging Details
- For bulk orders: We use customized export-grade wooden pallets and crates for maximum product protection.
- For small-quantity large items: We apply professional waterproof packaging to ensure safe delivery and help customers save on shipping costs.
Payment Terms
We accept T/T payments in USD or RMB. A 50% deposit is required to arrange production and stock. The balance must be paid before shipment after you inspect the goods at our warehouse.
Warranty Policy
- Original new sealed enterprise hardware: 3-year warranty
- Original new sealed consumer devices: 1-year warranty
Shipping Methods
- In-Stock Items**: Shipped within 3 business days after order confirmation.
- Customized Orders**: Delivery lead time is approximately 30 days from the date of order placement and receipt of advance payment (Guangzhou, China warehouse).
We provide professional freight forwarding services to ensure product quality and cargo safety. You may also pick up goods directly at our warehouse.
| Brand | DELL |
|---|---|
| Model | Dell Precision T3680 i7-14700 RTX5060 8G, Dell Precision T3680 i9-14900K PRO 4000 24G |
| Size | Height: 372.90 mm (14.68 in.) |
| Type | Tower Workstation Computer |
| Min. | 1 |







Reviews
There are no reviews yet.